Replacement Parts
Fly Patrol Parts

2 Pin Fly Patrol Bulb
Model No: | 72489 |
UPC: | 856380005179 |
Dimensions: | 7.25″ x 1.5″ x 1″ |
Additional Information: | The specialized UV single 2-pin bulb designed for our older model made prior 2017. Should be changed every 7 to 8 months for maximum effectiveness. |

4 Pin Fly Patrol Bulb
Model No: | 72480 |
UPC: | 856380005223 |
Dimensions: | 7.25″ x 1.5″ x 1″ |
Additional Information: | The single 4-pin bulb fits our newer models of Fly Patrol Units. Should be changed every 7 to 8 months for maximum effectiveness. |

2PK Fly Patrol Replacement Cartridges
Model No: | 72315 |
UPC: | 856380005162 |
Dimensions: | 11.75″ x 3.75″ x 2″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 2 pack. |

6PK Fly Patrol Replacement Cartridges
Model No: | 72319 |
UPC: | 856380005155 |
Dimensions: | 11.5″ x 4″ x 5.75″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 6 pack. |

12PK Fly Patrol Replacement Cartridges
Model No: | 72320 |
UPC: | 856380005148 |
Dimensions: | 12″ x 8″ x 6″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 12 pack. |
White Fly Patrol Cover
Model No: | 83009 |
UPC: | 856380005261 |
Dimensions: | 13″ x 7.25″ x 16″ |
Additional Information: | White Fly Patrol and Fruit Fly Patrol replacement cover. |
Black Fly Patrol Cover
Model No: | 93009 |
UPC: | 856380005476 |
Dimensions: | 13″ x 7.25″ x 16″ |
Additional Information: | Black Fly Patrol and Fruit Fly Patrol replacement cover. |
Ultra II Insect Inn Parts

Ultra II Replacement Bulb
Model No: | 72651 |
UPC: | 856380005087 |
Dimensions: | 18.5″ x 2.75″ x 2.75″ |
Additional Information: | Single UV bulb for the Insect Inn Ultra II. Should be replace every 7 to 8 months for maximum effectiveness. |
12PK Ultra II Bulb
Model No: | 72643 |
UPC: | 85638005513 |
Dimensions: | 19.5″ x 11.5″ x 9″ |
Additional Information: | 12 pack UV bulbs for the Insect Inn Ultra II. Should be replace every 7 to 8 months for maximum effectiveness. |
Ultra II Shatterproof Bulb
Model No: | 72653 |
UPC: | 856380005094 |
Dimensions: | 8.5″ x 2.75″ x 2.75″ |
Additional Information: | Single Shatterproof UV bulb for the Insect Inn Ultra II. Offering extra protection. Should be replace every 7 to 8 months for maximum effectiveness. |
2PK Ultra II Cartridges
Model No: | 73819 |
UPC: | 85638005537 |
Dimensions: | 15″ x 10″ x 4″ |
Additional Information: | Our patented, auto advancing 60 day replacement cartridges comes in a convenient 2 pack for the Insect Inn Ultra II. |
4PK Ultra II Cartridges
Model No: | 73820 |
UPC: | 856380005070 |
Dimensions: | 18.25″ x 9.5″ x 3.25″ |
Additional Information: | Our patented, auto advancing 60 day replacement cartridges comes in a convenient 4 pack for the Insect Inn Ultra II. |
12PK Ultra II Cartridges
Model No: | 73836 |
UPC: | 856380005063 |
Dimensions: | 18.5″ x 10″ x 10″ |
Additional Information: | Our patented, auto advancing 60 day replacement cartridges comes in a convenient 12 pack for the Insect Inn Ultra II. |
White Ultra II Cover
Model No: | 86603 |
UPC: | 856380005278 |
Dimensions: | 18.5″ x 15.25″ x 6.75″ |
Additional Information: | White Insect Inn Ultra II replacement cover. |
Black Ultra II Cover
Model No: | 96603 |
UPC: | 856380005469 |
Dimensions: | 18.5″ x 15.25″ x 6.75″ |
Additional Information: | Black Insect Inn Ultra II replacement cover. |
Fruit Fly Patrol Parts

4 Pin Fruit Fly Patrol Bulb
Model No: | 72480 |
UPC: | 856380005223 |
Dimensions: | 7.25″ x 1.5″ x 1″ |
Additional Information: | The single UV bulb with 4 protruding pins fit our Fruit Fly Patrol Unit. Should be changed every 7 to 8 months for maximum effectiveness. |

2PK Replacement Fruit Fly Patrol Cartridges
Model No: | 78315 |
UPC: | 856380005230 |
Dimensions: | 11.75″ x 3.75″ x 2″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 2 pack for the Fruit Fly Patrol. |

6PK Replacement Fruit Fly Patrol Cartridges
Model No: | 78319 |
UPC: | 856380005247 |
Dimensions: | 11.5″ x 4″ x 5.75″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 6 pack for the Fruit Fly Patrol. |

12PK Replacement Fruit Fly Patrol Cartridges
Model No: | 78320 |
UPC: | 856380005254 |
Dimensions: | 12″ x 8″ x 6″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 12 pack for the Fruit Fly Patrol. |
Terminator Parts

2PK Terminator Replacement Bulbs
Model No: | 72917 |
UPC: | 85380005124 |
Dimensions: | 26.5″ x 5″ x 2.5″ |
Additional Information: | A convenient 2 pack of UV bulbs for our Terminator Unit. Should be replaced every 7 to 8 months for maximum effectiveness. |
12PK Terminator Bulbs
Model No: | 72968 |
UPC: | 85638005582 |
Dimensions: | 27″ x 11″ x 15″ |
Additional Information: | A convenient 12 pack of UV bulbs for our Terminator Unit. Should be replaced every 7 to 8 months for maximum effectiveness. |
2PK Shatterproof Terminator Bulbs
Model No: | 72918 |
UPC: | 856380005131 |
Dimensions: | 26.5″ x 5″ x 2.5″ |
Additional Information: | A convenient 2 pack of UV bulbs for our Terminator Unit. Offering extra protection. Should be replaced every 7 to 8 months for maximum effectiveness. |

2PK Terminator Replacement Cartridges
Model No: | 73894 |
UPC: | 85638005544 |
Dimensions: | 9″ x 8″ x 6″ |
Additional Information: | Our patented, auto advancing 60 day replacement cartridges comes in a convenient 2 pack for the Terminator. |

4PK Terminator Replacement Cartridges
Model No: | 73891 |
UPC: | 856380005117 |
Dimensions: | 9.25″ x 7.25″ x 9.5″ |
Additional Information: | Our patented, auto advancing 60 day replacement cartridges comes in a convenient 4 pack for the Terminator. |

12PK Terminator Replacement Cartridges
Model No: | 73892 |
UPC: | 856380005100 |
Dimensions: | 22.75″ x 10″ x 10″ |
Additional Information: | Our patented, auto advancing 60 day replacement cartridges comes in a convenient 12 pack for the Terminator. |
Mosquito Eliminator Parts

Mosquito Eliminator Replacement Bulb
Model No: | 62651 |
UPC: | 856380005209 |
Dimensions: | 11.25″ x 2.25″ x 2.25″ |
Additional Information: | Single UV bulb for the Mosquito Eliminator. Should be replace every 7 to 8 months for maximum effectiveness. |

2PK Mosquito Eliminator Cartridges
Model No: | 63819 |
UPC: | 856380005537 |
Dimensions: | 15″ x 10″ x 4″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 2 pack for the Mosquito Eliminator. |

4PK Mosquito Eliminator Cartridges
Model No: | 63820 |
UPC: | 856380005193 |
Dimensions: | 18.25″ x 9.5″ x 3.25″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 4 pack for the Mosquito Eliminator. |

12PK Mosquito Eliminator Cartridges
Model No: | 63836 |
UPC: | 856380005186 |
Dimensions: | 18.5″ x 10″ x 10″ |
Additional Information: | Our patented, auto advancing 30 day replacement cartridges comes in a convenient 12 pack for the Mosquito Eliminator. |